SAMSUNG 55″ Frame QLED Art Mode Smart 4K UHD TV (QN55LS03T)
4.56 out of 5
(9 customer reviews)
$1,799.99
- Motion Rate 240 – 120 Hz
- Quantum Processor 4K
- No Gap Wall Mount Included
- Customizable Frame
QN55LS03T
LS | |
55 | |
240 | |
Product | |
QLED | |
Display | |
Screen Size | 55" |
Diagonal Screen Size | 54.6" |
Resolution | 3,840 x 2,160 |
Video | |
Picture Engine | Quantum Processor 4K |
Motion Rate | 240 |
HDR (High Dynamic Range) | Quantum HDR 4x |
Compatible with HDR 10 | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | 100% Color Volume with Quantum Dot |
Dual LED | Yes |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A |
Object Tracking Sound | N/A |
Q-Symphony | N/A |
Dialog Enhancement | Yes |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound Output (RMS) | 40W |
Speaker Type | 2.2CH |
Woofer | Yes |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Voice Interaction | N/A |
Far-Field Voice Interaction | N/A |
Multi Voice Assistant | Yes |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Browse & Play | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
NFC on TV | N/A |
Tap View | Yes |
Digital Butler | N/A |
Multi-View | Yes |
Sound Wall | N/A |
Personal Screen | N/A |
Remote Access | Yes |
Camera Support | N/A |
360 Video Player | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet (HDMI-CEC) | Yes |
Design | |
Design | Frame Edge |
Bezel Type | VNB |
Slim Type | Normal |
Front Color | CHARCOAL BLACK |
Stand Type | SIMPLE |
Stand Color | CHARCOAL BLACK |
Speaker Jersey Color | N/A |
Additional Feature | |
Adaptive Picture | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound |
AI Streaming | N/A |
AI Upscale | Yes |
Auto Rotation | N/A |
Décor Mode | Yes |
Motion Detection (Frame) | Yes |
Ambient Mode | Ambient Mode |
Brightness/Color Detection | Brightness/Color Detection |
Portrait Mode | N/A |
Accessibillity - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Negative Colors / Grayscale / Caption Moving / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area |
Ultra Clean View | N/A |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, Surround Sound, 4K@120Hz (HDMI Port 4)) |
Freesync | FreeSync Premium |
G-SYNC | N/A |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 130 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 80 W |
Dimension | |
Package Size (WxHxD) | 1392 x 838 x 227 mm |
Set Size with Stand (WxHxD) | 1235.0 x 753.4 x 213.9 mm |
Set Size without Stand (WxHxD) | 1235.0 x 706.3 x 45.8 mm |
Stand (Basic) (WxD) | 1020.5 x 213.9 mm |
Stand (Minimum) (WxD) | N/A |
Weight | |
Package Weight | 31.1 kg |
Set Weight with Stand | 19.4 kg |
Set Weight without Stand | 19.2 kg |
Accessory | |
Remote Controller Model | TM2050A(White) |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | Included |
Optional Stand Support | N/A |
Optional Stand Support (Y20 Studio) | Yes |
15m/10m One Invisible Connection Support | Yes |
Vesa Wall Mount Support | Yes |
Customizable Bezel Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Additional information
Brand | |
---|---|
Screen Size | |
Resolution | |
Screen Type |
9 reviews for SAMSUNG 55″ Frame QLED Art Mode Smart 4K UHD TV (QN55LS03T)
Add a review Cancel reply
Tonyboy –
Great features and great quality of image
I bought this a couple weeks ago and i really am happy with this purchase and i highly recommended this tv
Originally posted on Samsung.com
Sliwa –
features a1
Bought 2weeks ago and love it. Will definitely recomm
end
Originally posted on Samsung.com
tvguy123456767 –
beautiful
I love this tv!
so slick, and flush to the wall!!!
Originally posted on Samsung.com
Shoppers –
Software need improvement
We paid much more money than the same size regular QLED 4K TV to purchase The Frame to frame our own photos. But Samsung only offer one matte (shadowbox), which make your frame looks like fake one. And you are unable to get rid of the matte to make a full screen for your own photos.
Also Samsung does not give you enough memory space for your high quality photos. The maximum space is only 500mb totally. You are not allowed to increase memory space by using external memory cards.
If Samsung does not update its software, add more matte and increase memory, the frame has no meaning and value for people who like to display your own photos.
Originally posted on Samsung.com
jonny –
excellent
I would recommend this t.v. to anyone looking to buy one ,because its easy to operate .and the price is right.
Originally posted on Samsung.com
Cherie –
beautiful picture
Purchased a month ago and love it! Great for small space where you don’t want a lot of wires or big black box showing. Only challange has been in setting~up voice control and the annoying ads that i cannot seem to turn off
.
Originally posted on Samsung.com
PainterParker –
highly aesthetic choice
Greatly adds decoratively to our living room, comes with some extra bonuses like fitplan which I love.
Originally posted on Samsung.com
falbert –
Awsome! look on the wall
Purchased the 55” the frame. Great colors and images, dont forget the pictures of your choise.
Originally posted on Samsung.com
KingLikes –
Beautiful design and wonderful features
Beautiful picture quality, it’s 240 MR and dual LED tech shine though and the addition of all the Smart Features plus the AirPlay actually made us not spend more on an AppleTV box as I have a Mac computer. In all you’ll be surprised at the value and look it provides to your room. My wall literally looks like I have a painting. Love this concept and design. It doesn’t disappoint especially a bargain hunter like me.
Originally posted on Samsung.com