Recycling Fees
Environmental and other Recycling taxes vary based on which province you are located in. Please see the table below for the proper fees for your area.
BRITISH COLUMBIA
Home Electronic | Product Type | EHF Fee |
TV 29″ and under | $3.25 | |
TV 30″ to 45″ | $4.50 | |
TV 46″ and over | $8.00 | |
Image, Audio and Video Devices | ||
Personal/Portable | $0.65 | |
Home/Non-Portable | $2.35 | |
Home Theatre in a Box (HTIB) | $2.35 | |
Car audio/video | $2.35 |
ALBERTA | ||
Home Electronic | Product Type | EHF Fee |
TV 29″ and under | $2.50 | |
TV 30″ or greater | $6.00 | |
Computing and Printers | ||
CPUs and CTO | $2.00 | |
Printers and combo | $3.00 |
SASKATCHEWAN | ||
Home Electronic | Product Type | EHF Fee |
TV 29″ and under | $3.50 | |
TV 30″ to 45″ | $6.00 | |
TV 46″ and over | $8.00 | |
Image, Audio and Video Devices | ||
Personal/Portable | $0.20 | |
Home/Non-Portable | $0.90 | |
Home Theatre in a Box (HTIB) | $0.90 | |
AfterMarket Vehicle | $0.90 |
MANITOBA | ||
Home Electronic | Product Type | EHF Fee |
TV 29″ and under | $2.00 | |
TV 30″ to 45″ | $3.50 | |
TV 46″ and over | $7.50 | |
Image, Audio and Video Devices | ||
Personal/Portable | $0.45 | |
Home/Non-Portable | $0.90 | |
Home Theatre in a Box (HTIB) | $0.90 | |
AfterMarket Vehicle | $0.90 |
ONTARIO | ||
Home Electronic | Product Type | EHF Fee |
TV 29″ and under | $3.00 | |
TV 30″ to 45″ | $5.00 | |
TV 46″ and over | $7.00 | |
Image, Audio and Video Devices | ||
Personal/Portable | $0.70 | |
Home/Non-Portable | $2.90 | |
Home Theatre in a Box (HTIB) | $2.90 | |
AfterMarket Vehicle | $2.90 |
QUEBEC | ||
Home Electronic | Product Type | EHF Fee |
TV 29″ and under | $4.00 | |
TV 30″ to 45″ | $6.00 | |
TV 46″ and over | $14.00 | |
Image, Audio and Video Devices | ||
Personal/Portable | $0.50 | |
Home/Non-Portable | $2.00 | |
Home Theatre in a Box (HTIB) | $2.00 | |
AfterMarket Vehicle | $2.00 |
NEW BRUNSWICK |
||
Home Electronic | Product Type | EHF Fee |
TV 29″ and under | $5.00 | |
TV 30″ to 45″ | $7.00 | |
TV 46″ and over | $12.00 | |
Image, Audio and Video Devices | ||
Personal/Portable | $0.40 | |
Home/Non-Portable | $1.20 | |
Home Theatre in a Box (HTIB) | $1.20 | |
AfterMarket Vehicle | $1.20 |
NEWFOUNDLAND / LABRADOR | ||
Home Electronic | Product Type | EHF Fee |
TV 29″ and under | $5.00 | |
TV 30″ to 45″ | $8.00 | |
TV 46″ and over | $15.00 | |
Image, Audio and Video Devices | ||
Personal/Portable | $0.45 | |
Home/Non-Portable | $2.00 | |
Home Theatre in a Box (HTIB) | $2.00 | |
AfterMarket Vehicle | $2.00 |
NOVA SCOTIA | ||
Home Electronic | Product Type | EHF Fee |
TV 29″ and under | $10.00 | |
TV 30″ to 45″ | $8.00 | |
TV 46″ and over | $14.00 | |
Image, Audio and Video Devices | ||
Personal/Portable | $0.45 | |
Home/Non-Portable | $1.50 | |
Home Theatre in a Box (HTIB) | $1.50 | |
AfterMarket Vehicle | $1.50 |
PRINCE EDWARD ISLAND | ||
Home Electronic | Product Type | EHF Fee |
TV 29″ and under | $10.00 | |
TV 30″ to 45″ | $8.00 | |
TV 46″ and over | $14.00 | |
Image, Audio and Video Devices | ||
Personal/Portable | $0.45 | |
Home/Non-Portable | $1.50 | |
Home Theatre in a Box (HTIB) | $1.50 | |
AfterMarket Vehicle | $1.50 |
NORTHWEST TERRITORIES | ||
Home Electronic | Product Type | EHF Fee |
TV 29″ and under | $12.25 | |
TV 30″ to 45″ | $24.50 | |
TV 45″ and over | $40.00 |